2 Bed, 2 Bath Upper Floor Sub-Penthouse at ‘Alexander Square’ Located in Willoughby Heights, this Southern Exposed unit features high ceilings, excellent light exposure, modern kitchen, and a master ensuite with his and her sinks. Amenities include a fitness room, entertainment lounge, roof deck with BBQ, and courtyard with fireside seating and kids playground, visitor parking. Comes with 1 parking spot and 1 storage locker. Conveniently close to shops, services, public transit, and major commuter routes. Parking Stall 157, Storage 52 in Rm 2
Address | B504 20834 80 AVENUE |
List Price | $618,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 811 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $404 |
MLS® Number | R2911400 |
Listing Brokerage | Luxmore Realty |
Basement Area | None |
Postal Code | V2Y 3M5 |
Zoning | CD-107 |
Tax Amount | $3,161 |
Tax Year | 2024 |
Pets | 2 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Exercise Centre, Playground, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Login To View 53 Additional Details On B504 20834 80 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 08, 2:00 PM - 4:00 PM