Harvard Villas at Granville. Rarely available! Well kept, south facing on the quiet street, 2 level townhouse offers a very functional floor plan with a skylight. Double side-by-side garage. Walking distance to community center, library, shopping, restaurants, schools, and public transit. Lower maintenance fee. School catchment: Blundell Elementary and Steveston-London Secondary.
Address | 18 6777 LIVINGSTONE PLACE |
List Price | $1,599,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Granville |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,883 Sq. Ft. |
Year Built | 2002 |
Maint. Fee | $382 |
MLS® Number | R2935716 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V7C 5V8 |
Zoning | RES |
Tax Amount | $3,725 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Smoke Alarm |
Amenities | None |
Login To View 82 Additional Details On 18 6777 LIVINGSTONE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login