Beautiful 2-storey Murrayville home on a private, almost 1/4 acre corner lot. Main floor boasts open staircase, living room w/ vaulted ceiling, feature gas fireplace w/ stone surround, adjacent dining room w/ coved ceiling, & sliding door access to the stunning post & beam covered patio; ideal for year-round entertaining & BBQ’s. Kitchen w/ light cabinetry, stainless appliances, island w/ breakfast bar, optional eating area with bench seat, & open family room w/ fireplace & yard access. Bedroom/den & powder room also on the main floor! Primary suite up w/ 5 pc ensuite & W/I closet. 2 add’l bedrooms & 4 pc bath up. Oversize garage, RV parking, 12’ x 8’ & 24’ x 12’ sheds for all your storage needs! Sought after neighbourhood near schools, parks, cafes, golf, hospital, & WC Blair Rec Centre.
Address | 21777 44 AVENUE |
List Price | $1,748,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Langley |
Sub-Area | Murrayville |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,106 Sq. Ft. |
Lot Size | 10010 Sq. Ft. |
Year Built | 1994 |
MLS® Number | R2942283 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V3A 3E7 |
Zoning | R-1E |
Tax Amount | $6,897 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Storage Shed, Vacuum - Built In, Vaulted Ceiling |
Fuel/Heating | Electric, Hot Water, Natural Gas |
Parking | Garage; Double, RV Parking Avail. |
Parking Places (Total) | 8 |
Login To View 102 Additional Details On 21777 44 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 09, 2:00 PM - 4:00 PM