Stunning custom built one owner home located on the coveted Charles St in North Burnaby w INCREDIBLE 360° VIEWS. This is a special, legacy property, in a FANTASTIC location. Meticulously maintained, the sprawling floor plan offers 7 beds & 6 baths, incl. bright 2 bed, above ground suite & 2 car garage (with EV charger and toilet/vanity) + additional parking, along w/ a south facing, enclosed flat yard. Enjoy the breathtaking VIEWS from the rooftop patio & extensive balconies & decks. Feat. incl. custom millwork, Gaggenau/Subzero appl., imported Italian stone, tilt + turn patio doors, & floor to ceiling windows throughout - just a few details of the exceptional quality & charm of this home. WALK to bus, skytrain, & both elementary (Aubrey) & secondary schools (Burnaby North).
Address | 5770 CHARLES STREET |
List Price | $3,683,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby North |
Sub-Area | Parkcrest |
Bedrooms | 7 |
Bathrooms | 7 |
Floor Area | 4,951 Sq. Ft. |
Lot Size | 7930 Sq. Ft. |
Year Built | 1991 |
MLS® Number | R2942577 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V5B 2G4 |
Zoning | R4 |
Tax Amount | $9,603 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Wet Bar |
Amenities | In Suite Laundry |
Fuel/Heating | Natural Gas, Radiant |
Parking | DetachedGrge/Carport, Garage; Double |
Parking Places (Total) | 4 |
Login To View 141 Additional Details On 5770 CHARLES STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login