Welcome to Fleetwood where you will find this spacious custom built 3 story home. This home is nestled into a quiet area adjacent to parks & nature while being minutes from the city’s best amenities. This home has it all w/ expansive main floor ft living RM, family RM, large main kitchen & spice kitchen, pantry, dining rm + BONUS FULL BDRM & bath + covered deck! Upstairs has 4 spacious bdrms & 3 full bath, downstairs offers well-kept & spacious 3 BD & 1 BD suites for extra income. Tons of parking outside with 2 car garage w/ epoxy floors & 6 cars outside on the driveway. This home has been extremely well-maintained, quality craftsmanship is evident throughout with high quality maple cabinets, extensive millwork & upgraded Air Conditioning. This home is a must see! Check out 3D tour!
Address | 9187 162A STREET |
List Price | $2,074,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 9 |
Bathrooms | 6 |
Floor Area | 3,825 Sq. Ft. |
Lot Size | 6028 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2942618 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Full |
Postal Code | V4N 5S4 |
Zoning | RES |
Tax Amount | $7,244 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Private Setting, Recreation Nearby, Rural Setting |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Smoke Alarm, Storage Shed, Vacuum - Built In, Windows - Thermo |
Amenities | Air Cond./Central, In Suite Laundry, Storage, Workshop Detached |
Fuel/Heating | Forced Air, Heat Pump, Natural Gas |
Parking | Garage; Double, Open |
Parking Places (Total) | 6 |
Login To View 132 Additional Details On 9187 162A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login