Stunning Updated Victorian Country Charmer - Private park-like 5 acre Estate. Minutes to historic Murrayville & town. Featured in Canadian Home & Country this elegant home has exceptional architectural details. Water house farm has everything you are looking for. Gorgeous open plan with spectacular gourmet kitchen, large rooms, primary bedrm w/balcony for coffee & an incredible spa like ensuite, Huge covered outdoor living area. 16X12 workshop. 48x36 barn, six - 12×12 horse stalls, hot & cold water, in & outs, heated tack rm, wash bay, well lit Olympic Size Riding Ring & a smaller sand ring. Expansive Pastures, well drained paddocks, trees & trails equestrian training course & fruit trees. Regulations allow main home w/a legal suite + 2nd home or couch-house & parking 3 commercial trucks.
Address | 21834 40 AVENUE |
List Price | $2,798,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey |
Area | Langley |
Sub-Area | Campbell Valley |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,738 Sq. Ft. |
Lot Size | 219542 Sq. Ft. |
Year Built | 1903 |
MLS® Number | R2945813 |
Listing Brokerage | Royal LePage - Wolstencroft | B.C. Farm & Ranch Realty Corp. |
Basement Area | Crawl |
Postal Code | V2Z 1N7 |
Zoning | RU-3 |
Tax Amount | $7,244 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed, Windows - Thermo |
Amenities | Barn, Garden, Storage, Workshop Detached |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Add. Parking Avail., Open, Visitor Parking |
Parking Places (Total) | 12 |
Login To View 97 Additional Details On 21834 40 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login