Beautiful Burrard Inlet & Mountain/City View at Capital Hill neighbour! This gorgeous home sits on almost 10,000sqft lot, huge & flat backyard space, indoor size about 5000sqft 3 level finishing with great layout! Very well maintained, huge interior space, lots of characters, separate access for basement mortgage helper units.Close to SFU, parks, shopping, public transit etc. Motivates Seller & welcome to book showings!
Address | 7370 PANDORA STREET |
List Price | $3,180,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby North |
Sub-Area | Westridge BN |
Bedrooms | 10 |
Bathrooms | 6 |
Floor Area | 4,703 Sq. Ft. |
Lot Size | 9297 Sq. Ft. |
Year Built | 1988 |
MLS® Number | R2946099 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Fully Finished |
Postal Code | V5A 1B9 |
Zoning | RES |
Tax Amount | $7,835 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | In Suite Laundry |
Fuel/Heating | Baseboard, Hot Water, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 127 Additional Details On 7370 PANDORA STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login