Spacious 2 BED | DEN West facing home, designed to a higher standard of livability in the thriving community of Willoughby. 9ft ceilings, expansive windows w/timelss roller shades. Elegant kitchen w/full height custom cabinetry, large kitchen islands, Samsung SS appliances, quartz countertops & Grohe chrome faucets & accessories. Wide plank vinyl flooring. Main bath offers soaker style with classy tile patterns and added storage. Large outdoor balconies expand your living space. Highway #1, Park & Ride Carvolth Exchange, Walk to street shopping, schools and parks. Amenities include fitness centre, yoga studio, games room, dog wash station, outdoor fire pit/BBQ.
Address | B205 8447 202 STREET |
List Price | $719,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 920 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $412 |
MLS® Number | R2946123 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V2Y 2B7 |
Zoning | - |
Tax Amount | $3,412 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Storage, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 68 Additional Details On B205 8447 202 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login