LIMITED TIME 5% GST Included! Be a part of the newest community in Burnaby: Gilmore Place. This bright home with open views to the South is an 915 SF 2 bedroom+den, located directly on Burnaby's SkyTrain route. The contemporary interior embraces an open and spacious floorplan with a spacious balcony with city views. The European-inspired kitchen includes a space-saving pantry, a 2 x 24” Blomberg Fridge and a sleek Fulgor Milano gas cooktop and wall oven. Residents can enjoy exclusive access to over 75,000 SF of indoor & outdoor amenities, including 2 pools, steam rooms, a bowling lane, golf simulator, 35th floor Sky Lounge, and more. Gilmore Place, a vibrant urban hub boasting over 1.5M SF of office and retail space; the future home of T&T Brentwood.
Address | 3604 2186 GILMORE AVENUE |
List Price | $1,079,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 915 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $704 |
MLS® Number | R2946163 |
Listing Brokerage | Onni Realty Inc |
Basement Area | None |
Postal Code | V0V 0V0 |
Zoning | CD |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Oven - Built In, Pantry, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Elevator, Exercise Centre, Guest Suite, Playground, Pool; Indoor, Pool; Outdoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 67 Additional Details On 3604 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login