SIDE x SIDE DUPLEX with potential to REZONE AND SUBDIVIDE to 2 LOTS!!! 11,733 SQFT LOT North/ South exposure with a SOUTH FACING BACKYARD. 4 rental units, 3 of which are currently available, perfect to pick your own tenant and receive current market value rent. 2 Units are 3 bedroom 1.5 bathroom and 2 units are 2 bedroom 1 bathroom. Some updates have been done in the units and the building is very well maintained. Survey available showing the potential 2 lot subdivision. GEM of a Property. Easy to show.
Address | 10460 10480 AGASSIZ COURT |
List Price | $2,699,900 |
Property Type | Multifamily |
Type of Dwelling | Duplex |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | McNair |
Bedrooms | 10 |
Bathrooms | 6 |
Floor Area | 4,644 Sq. Ft. |
Lot Size | 11733 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2947170 |
Listing Brokerage | Macdonald Realty Westmar |
Basement Area | None |
Postal Code | V7A 4K2 |
Zoning | / |
Tax Amount | $6,176 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Storage Shed |
Amenities | In Suite Laundry |
Fuel/Heating | Other |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 150 Additional Details On 10460 10480 AGASSIZ COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login