Fantastic opportunity for Investors! Four rental units that currently collectively produce over $8500/Month of rental income. Please call/text Shaheen Darwiche for viewings 778-987-2441
Address | 6419 SELMA AVENUE |
List Price | $3,250,000 |
Property Type | Multifamily |
Type of Dwelling | Duplex |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Forest Glen BS |
Bedrooms | 10 |
Bathrooms | 7 |
Floor Area | 2,570 Sq. Ft. |
Lot Size | 7202 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2948177 |
Listing Brokerage | Stonehaus Realty Corp. |
Basement Area | Crawl |
Postal Code | V5H 3R3 |
Zoning | R1 |
Tax Amount | $8,607 |
Tax Year | 2024 |
Fuel/Heating | Radiant |
Parking | Carport & Garage |
Parking Places (Total) | 6 |
Login To View 138 Additional Details On 6419 SELMA AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login